Baru
VHF AND UHF DIGITAL TRANSCEIVERS
Big on Audio, Small on Size
1500 mW Class Leading Audio
Stok produk terbatas, buruan beli!
Tanggal tersedia:
ICOM IC-F1100DT / IC-F2100DS / IC-F1100D
VHF AND UHF DIGITAL TRANSCEIVERS
Big on Audio, Small on Size
1500 mW Class Leading Audio
Penerima: :
* Harus diisi
atau Batal
General Features
IC-F1100DT/DS | IC-F1100D | IC-F2100DT/DS | IC-F2100D |
GENERAL
Frequency coverage* (* Varies, depending on the version) | 136–174 MHz | 350–400 MHz (EXP) 400–470 MHz (ALL) 450–520 MHz (USA, EXP) | ||
Number of channels | 128 channels/ 8 zones | 16 channels | 128 channels/ 8 zones | 16 channels |
Type of emission* (* Depends on the version) | 11K0F3E, 4K00F1D (USA) | |||
16K0F3E, 14K0F3E, 11K0F3E, 8K50F3E, 4K00F1D (EXP) | ||||
16K0F3E, 14K0F3E, 8K50F3E, 4K00F1D (EUR) | ||||
Power supply requirement | 7.5 V DC nominal | |||
Current drain (approximate) | Tx | 1.3 A | 1.4 A | |
Rx | 520 mA /110 mA (Max. audio (internal SP)/Standby) | 520 mA /110 mA (Max. audio (internal SP)/Standby) | ||
Antenna impedance | 50 Ω | |||
Operating temperature range | –30°C to +60°C; –22°F to +140°F (Radio specification) (USA/EXP) | |||
–25°C to +55°C (Radio specification) (EUR) | ||||
Dimensions (W × H × D; Projections not included) | IC-F1100DS/D, IC-F2100DS/D: 52.2 × 111.8 × 29.4 mm; 2.1 × 4.4 × 1.2 in (With BP-280) IC-F1100DT, IC-F2100DT: 52.2 × 111.8 × 34.1 mm; 2.1 × 4.4 × 1.3 in (With BP-280) | |||
Weight (approximate) | IC-F1100D, IC-F2100D: 260 g; 9.2 oz (With BP-280 and MB-133) IC-F1100DS, IC-F2100DS: 270 g; 9.5 oz (With BP-280 and MB-133) IC-F1100DT, IC-F2100DT: 280 g; 9.9 oz (With BP-280 and MB-133) |
TRANSMITTER
Output power (Hi, L2, L1) | 5 W, 2 W, 1 W | 4 W, 2 W, 1 W |
Maximum frequency deviation | ± 5.0 kHz (25 kHz), ±4.0 kHz (20 kHz), ±2.5 kHz (12.5 kHz) | |
Spurious emissions | 70 dB minimum (USA) | |
0.25 μW (≤ 1 GHz), 1.0 μW (> 1 GHz) (EUR/EXP) | ||
Frequency stability | ±1.0 ppm | |
Audio harmonic distortion | 0.7% typ. (25 kHz), 0.9% typical (20 kHz), 1.0% typical (12.5 kHz) (at AF 1 kHz 40% deviation) | |
FM Hum and Noise (without CCITT filter) | 40 dB typical (12.5 kHz) (USA) | 44 dB typical (12.5 kHz) (USA) |
Residual modulations (with CCITT filter) | 52 dB typical (25 kHz), 50 dB typical (20 kHz), 46 dB typical (12.5 kHz) (EUR/EXP) | 54 dB typical (25 kHz), 52 dB typical (20 kHz), 48 dB typical (12.5 kHz) (EUR/EXP) |
FSK error | 5% maximum | |
External microphone connector | 3-conductor 2.5 (d) mm (1/10)/2.2 kΩ |
RECEIVER
Sensitivity | (at 12 dB SINAD) | 0.21 μV typical | 0.24 μV typical |
(at 20 dB SINAD) | –4 dBμV typical emf | –5 dBμV typ. emf (25/20 kHz), –2 dBμV typ. emf (12.5 kHz) | |
(at 5% BER) | –8 dBμV typical emf (0.20 μV typical) | ||
Adjacent channel selectivity | 77 dB typ. (25 kHz), 74 dB typ. (12.5 kHz), 69 dB typ. (12.5 kHz), 59 dB typ. (digital) | 76 dB typ. (25 kHz), 75 dB typ. (12.5 kHz), 69 dB typ. (12.5 kHz), 58 dB typ. (digital) | |
Spurious response rejection | 80 dB typical | ||
Intermodulation rejection | 75 dB typ. (25/12.5 kHz), 71 dB typ. (digital) (USA/EXP) | 77 dB typ. (25/12.5 kHz), 70 dB typ. (digital) (USA/EXP) | |
69 dB typ. (25/20/12.5 kHz), 74 dBμV emf typ. (digital) (EUR) | 70 dB typ. (25/20/12.5 kHz), 74 dBμV emf typ. (digital) (EUR/EXP) | ||
Hum and noise | (With CCITT filter) | 47 dB typ. (25 kHz), 43 dB typ. (12.5 kHz) (USA/EXP) | 42 dB typical (12.5 kHz) (USA) |
(Without CCITT filter) | 52 dB typ. (25 kHz), 50 dB typ. (20 kHz), 46 dB typ. (12.5 kHz) (EUR) | 50 dB typ. (25 kHz), 48 dB typ. (20 kHz), 45 dB typ. (12.5 kHz) (EUR) | |
AF output power (at 5% distortion) | Internal SP | 1500 mW typical (With an 8 Ω load) | |
External SP | 400 mW typical (With an 8 Ω load) | ||
External speaker connector | 2-conductor 3.5 (d) mm (1⁄8)/8 Ω |
No customer comments for the moment.