Baru
Jangkauan pengukuran 0.05 s/d 150m, ketelitian ±1mm digital pointfinder, height tracking, 360˚ tilt sensor
Bluetooth smart, fungsi area volume, stake out, memory, phytagoras, smart horizontal, room angle, timer, proteksi IP65
Stok produk terbatas, buruan beli!
Tanggal tersedia:
Leica Disto X4
Jangkauan pengukuran 0.05 s/d 150m, ketelitian ±1mm digital pointfinder, height tracking, 360˚ tilt sensor
Bluetooth smart, fungsi area volume, stake out, memory, phytagoras, smart horizontal, room angle, timer, proteksi IP65
Penerima: :
* Harus diisi
atau Batal
Type distance measuring accuracy | ±1.0mm |
Range | 0.05 up to 150m |
Measuring units | M, ft, in |
X-Range Power Technology | Yes |
Tilt Sensor | Yes |
Tilt sensor accuracy to the housing | ±0.2˚ |
Smart Base measuring range Horizontal Vertical |
360˚ for use with Leica DST 360 -64˚ to > 90˚ for use with Leica DST 360 |
Typ. Tolerance to the P2P function for use with Leica DST 360 | ±2mm at 2m, 5mm at 5m, 10mm at 10m |
Leveling range | 5˚ for use with Leica DST 360 |
Pointfinder with zoom | 4x |
Memory of last measurement | 20 |
Disto transfer for Windows | Yes |
Disto Pln app for iOS and Android | Yes, includes in app purchases |
Smart Room function support | Yes |
General data interface | Bluetooth smart |
Data interface for 3D point data | Bluetooth smart |
Measurements per set of batteries | Up to 4’000 (reduced when used with Bluetooth) |
Service life of batteries | Up to 8h (reduced when used with Bluetooth) |
Multifuntional endpiece with automatic reference detection | Yes |
Batteries | 2x AA Alkaline |
Protection class | IP 65 |
2m drop tested | Yes |
Dimensions | 132 x 56 x 29 mm |
Include:
Leica Disto X4
2x AA Battery
Handloop
Quick start guide
Safety manual
No customer comments for the moment.